Personal Banking
Schedule of Charges
Schedule of Charges | Effective from | |
---|---|---|
General Banking Services Charges | Effective From 21th Sep, 2024 | Download |
Fees and Charges of Securities Services | Effective from 13th July, 2024 | Download |
Remittance Charges | Effective from 21st Sep, 2024 | Download |
Fees and Charges of Loan Services | Effective from 21st Sep 2024 | Download |
NCB Wealth Management Service Fees | Effective from 21th Sep, 2024 | Download |
e-Alert Service Charge | Effective from 23rd July, 2012 | Download |
NCB Wealth Management Service Guide | Effective from 21th Sep, 2024 | Download |
Personal Integrated Banking Service Guide | Effective from 21th Sep, 2024 | Download |
Commission Charges for Import/Export Bills | Effective from 1st August, 2022 | Download |
Remarks:
For other bank charge enquiries, please contact us for details.
The above fees are subject to change according to newly announced charges.